Team |
T1
|
T2
|
Purse this Round | Total |
---|---|---|---|---|
Corsei, Joe + Kapka, Stanton | $2,424.00 | $2,424.00 | $2,424.00 | |
Musha, Peter + Burkert, Matthew | $2,424.00 | $2,424.00 | $2,424.00 | |
Norring, Mark + Tidd, Michael | $800.00 | $800.00 | $800.00 | |
Onkka, Blake + Egart, Ben | $800.00 | $800.00 | $800.00 | |
Evin, Nicholas + Sund, John | $400.00 | $400.00 | $400.00 | |
Kohli, Evan + McGraw, Riley | $400.00 | $400.00 | $400.00 |
Legend | |
---|---|
T1 | Mon, September 23 :: Gross BB of Partners |
T2 | Mon, September 23 :: Net BB of Partners |